(or $2,990 billed annually, i.e. $249/month)
Ideal for increasing retention and sales on Mobile
15 days free trial
(or $5,990 billed annually, i.e. $499/month)
Ideal for shops that
sell internationally
15 days free trial
($11,988 billed annually, annual plan only)
Ideal to meet specific needs and for for Shopify Plus brands
15 days free trial
Get a 15 days trial to test the product.
|
Advanced plan
$299 / month
|
Premium plan
$599 / month
|
Custom plan
$999 / month, billed annually
|
|
|---|---|---|---|
| App iOS & Android | |||
| Fast order from the App | |||
| Wishlist | |||
| Multiple home screens | 3 tabs | Unlimited | Unlimited |
| Multi-language App | - | ||
| Pre-order | - | ||
| Cart Hold | - | ||
| Compatible with Shopify Plus | - | ||
| Custom development | - | - | |
| Customization | Advanced plan | Premium plan | Custom plan |
| Number of blocks on the Home screen | 20 | Unlimited | Unlimited |
| Color choice | |||
| Product page customization | |||
| Choose a theme | |||
| Custom fonts | - | ||
| Custom theme | - | - | |
| Synchronization with Shopify | Advanced plan | Premium plan | Custom plan |
| Products and collections synchronization | |||
| User account management | |||
| Orders tracking | |||
| Coupon codes and gift cards | |||
| Sub-collections | |||
| Product Filters | |||
| Blogs and articles | |||
| Multi-currency | - | ||
| Integrations | Advanced plan | Premium plan | Custom plan |
| Google Analytics | |||
| Facebook Analytics | |||
| Back In Stock | |||
| Scalapay | |||
| Alma | |||
| Klarna | |||
| Sezzle | |||
| Afterpay | |||
| Yotpo | |||
| Judge.me | |||
| Stamped | |||
| Shopify Product Reviews | |||
| Société des AVIS GARANTIS | |||
| Avis Vérifiés | |||
| Gorgias | |||
| Klaviyo | - | ||
| Smile | - | ||
| Recharge | - | ||
| WeGlot | - | ||
| Shopify Translate & Adapt | - | ||
| Langify | - | ||
| LangShop | - | ||
| Socloz | - | ||
| Nosto | - | ||
| Flits | - | ||
| STOQ Back In Stock | |||
| STOQ Preorders | - | ||
| Loox | |||
| Instagram Feed | |||
| Loop Checkout+ | |||
| Redo | |||
| Junip | |||
| Tidio | |||
| Trustpilot | |||
| JOIN Stories | - | ||
| Loop Subscriptions | - | ||
| Loyoly | - | ||
| Biscuits Bundles | - | ||
| LiveMeUp | - | ||
| Koala Bundle | - | ||
| Custom integrations | - | - | |
| Notifications | Advanced plan | Premium plan | Custom plan |
| Rich notifications | Unlimited | Unlimited | Unlimited |
| Planed notifications | |||
| Automatic abandoned cart notifications | |||
| Automatic wishlist notifications | |||
| Support | Advanced plan | Premium plan | Custom plan |
| Chat and email support | |||
| Dedicated support | - |
Contact us if you cannot find an answer to your question.
In order to publish the Apps on the App Stores, you need to have an Apple Developer account ($99 per year) and pay a one time fee of $25 to Google Play.
All plans, including Custom, come with a 15 days free trial to try the App.
All prices are in USD and billed through Shopify. Monthly subscriptions are billed every 30 days and annual subscriptions once a year. The Custom plan is only available with annual billing ($11,988 per year). Custom developments are quoted separately.
You can change plan at any time.
You can change or cancel your plan at any time.